Thermal Solutions has designed the Evolution® high efficiency copper-finned boilers to meet the needs of today's commercial heating requirements.
The Evolution takes the very best of existing copper-finned boiler technology to the next level by incorporating a list of design features not found in competitors' products. Real-life serviceability, innovative heat exchanger design, clean and efficient advanced combustion, and unique timesaving controls are all combined in a compact, quick-connect package. The Evolution is truly a step above the rest.
FOR MORE DOWNLOADABLE DOCUMENTS, PLEASE SELECT A MODEL SIZE
Items |
EVO-500 Evolution - High Efficiency Hot Water Boilers - Modulating, Outdoor |
EVO-750 Evolution - High Efficiency Hot Water Boilers - Modulating, Outdoor |
EVO-1000 Evolution - High Efficiency Hot Water Boilers - Modulating, Outdoor |
EVO-1500 Evolution - High Efficiency Hot Water Boilers - Modulating, Outdoor |
EVO-2000 Evolution - High Efficiency Hot Water Boilers - Modulating, Outdoor |
|||||
MBH Input | N/A 500 MBtu/hour | N/A 750 MBtu/hour | N/A 1000 MBtu/hour | N/A 1,500 MBtu/hour | N/A 2000 MBtu/hour | |||||
On-Off | N/A No | |||||||||
Modulating | N/A Yes | |||||||||
Elect. 1-Phase | N/A 120 208 230 | |||||||||
Elect. 3-Phase | N/A 208 230 460 | |||||||||
Note | N/A | |||||||||
Input: BTUH | N/A 500,000 Btu/hr | N/A 750,000 Btu/hr | N/A 1,000,000 Btu/hr | N/A 1,500,000 Btu/hr | N/A 2,000,000 Btu/hr | |||||
Output: BTUH | N/A 431,000 Btu/hr | N/A 621,000 Btu/hr | N/A 817,000 Btu/hr | N/A 1,250,000 Btu/hr | N/A 1,696,000 Btu/hr | |||||
Boiler | N/A 12.9 hp126 kW | N/A 18.6 hp182 kW | N/A 24.4 hp239 kW | N/A 37.3 hp366 kW | N/A 50.7 hp497 kW | |||||
Low Input: BTUH | N/A | |||||||||
Low Output: BTUH | N/A | |||||||||
Sq. Ft. per BHP | N/A 9.6 ft² | N/A 7.1 ft² | N/A 7.2 ft² | N/A 7.1 ft² | N/A 6.9 ft² | |||||
Drawing |
N/A
Dimensional Drawing for Evolution - High Efficiency Hot Water Boilers |
|||||||||
Width: "A" | N/A 28.25 in717.55 mm | |||||||||
Depth: "C" | N/A 30.25 in768.35 mm | |||||||||
Height: "B" | N/A 71.188 in1808.18 mm | N/A 60.938 in1547.81 mm | N/A 65.188 in1655.76 mm | N/A 79.438 in2017.71 mm | N/A 91.813 in2332.04 mm | |||||
Gas Connection: NPT | N/A 1.25 in | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-1/2 in | |||||
Water Connections: NPT | N/A 2 in | N/A 3 in | N/A 3 in | N/A 3 in | N/A 3 in | |||||
Air Inlet Connection | N/A 4 in101.6 mm | N/A 6 in152.4 mm | N/A 6 in152.4 mm | N/A 8 in203.2 mm | N/A 8 in203.2 mm | |||||
Vent Connection | N/A 4 in101.6 mm | N/A 4 in101.6 mm | N/A 6 in152.4 mm | N/A 6 in152.4 mm | N/A 6 in152.4 mm | |||||
Fuel | N/A Natural Gas Propane | |||||||||
Shipping Weight | N/A 772 Pound | N/A 1097 Pound | N/A 1185 Pound | N/A 1327 Pound | N/A 1461 Pound | |||||
Input - High Fire | N/A 500,000 Btu/hr | N/A 750,000 Btu/hr | N/A 1,000,000 Btu/hr | N/A 1,500,000 Btu/hr | N/A 2,000,000 Btu/hr | |||||
Output - High Fire | N/A 431,000 Btu/hr | N/A 621,000 Btu/hr | N/A 817,000 Btu/hr | N/A 1,250,000 Btu/hr | N/A 1,696,000 Btu/hr | |||||
Inlet Gas Pressure (NG) | N/A 5 PSI Max. 5" W.C. Min. | N/A 5 PSI Max. 7" W.C. Min. | N/A 5 PSI Max. 7" W.C. Min. | N/A 5 PSI Max. 7" W.C. Min. | N/A 5 PSI Max. 9" W.C. Min. | |||||
Inlet Gas Pressure (LP) | N/A 2 PSI Max. 5" W.C. Min. | N/A 2 PSI Max. 7" W.C. Min. | N/A 2 PSI Max. 7" W.C. Min. | N/A 2 PSI Max. 7" W.C. Min. | N/A 2 PSI Max. 9" W.C. Min. | |||||
Operating Weight | N/A 823 lb373 kg | N/A 1230 lb558 kg | N/A 1322 lb600 kg | N/A 1472 lb668 kg | N/A 1615 lb733 kg | |||||
Electrical Supply Options (On-Off) | N/A | |||||||||
Electrical Supply Options (Modulating) | N/A 120v/1ph/60hz - 4.5 Amps 208v/1ph/60hz - 3.5 Amps 208v/3ph/60hz - 3.0 Amps 230v/1ph/60hz - 3.4 Amps 230v/3ph/60hz - 2.9 Amps 460v/3ph/60hz - 1.5 Amps | N/A 120v/1ph/60hz - 7.5 Amps 208v/1ph/60hz - 6.6 Amps 208v/3ph/60hz - 6.0 Amps 230v/1ph/60hz - 6.4 Amps 230v/3ph/60hz - 6.0 Amps 460v/3ph/60hz - 3.0 Amps | N/A 120v/1ph/60hz - 7.5 Amps 208v/1ph/60hz - 6.6 Amps 208v/3ph/60hz - 6.0 Amps 230v/1ph/60hz - 6.4 Amps 230v/3ph/60hz - 6.0 Amps 460v/3ph/60hz - 3.0 Amps | N/A 120v/1ph/60hz - 7.5 Amps 208v/1ph/60hz - 6.6 Amps 208v/3ph/60hz - 6.0 Amps 230v/1ph/60hz - 6.4 Amps 230v/3ph/60hz - 6.0 Amps 460v/3ph/60hz - 3.0 Amps | N/A 120v/1ph/60hz - 7.5 Amps 208v/1ph/60hz - 6.6 Amps 208v/3ph/60hz - 6.0 Amps 230v/1ph/60hz - 6.4 Amps 230v/3ph/60hz - 6.0 Amps 460v/3ph/60hz - 3.0 Amps | |||||
ASME Design Data | N/A Max. 160 PSIG & 250ºF | |||||||||
Trim & Controls | N/A Blower Motor, 1/2 HP Combustion Air Switch Flame Safeguard High Temperature Limit High/Low Gas Press Switches LWCO Flow Switch Modulating Gas Valve Operating Control Pilot Gas Regulator Pilot Gas Valve Pilot/Leak Test Cocks Pressure & Temperature Gauge Relief Valve VFD | N/A Blower Motor, 1-1/2 HP Combustion Air Switch Flame Safeguard High Temperature Limit High/Low Gas Press Switches LWCO Flow Switch Modulating Gas Valve Operating Control Pilot Gas Regulator Pilot Gas Valve Pilot/Leak Test Cocks Pressure & Temperature Gauge Relief Valve VFD | N/A Blower Motor, 1-1/2 HP Combustion Air Switch Flame Safeguard High Temperature Limit High/Low Gas Press Switches LWCO Flow Switch Modulating Gas Valve Operating Control Pilot Gas Regulator Pilot Gas Valve Pilot/Leak Test Cocks Pressure & Temperature Gauge Relief Valve VFD | N/A Blower Motor, 1-1/2 HP Combustion Air Switch Flame Safeguard High Temperature Limit High/Low Gas Press Switches LWCO Flow Switch Modulating Gas Valve Operating Control Pilot Gas Regulator Pilot Gas Valve Pilot/Leak Test Cocks Pressure & Temperature Gauge Relief Valve VFD | N/A Blower Motor, 1-1/2 HP Combustion Air Switch Flame Safeguard High Temperature Limit High/Low Gas Press Switches LWCO Flow Switch Modulating Gas Valve Operating Control Pilot Gas Regulator Pilot Gas Valve Pilot/Leak Test Cocks Pressure & Temperature Gauge Relief Valve VFD | |||||
Double Block & Bleed (D.B.& B.) Gas Train Option | N/A (1) Motorized & (1) Solendoid Gas Valves N.O. Vent Valve | N/A (1) Motorized & (1) Solenoid Gas Valves N.O. Vent Valve | N/A (1) Motorized & (1) Solenoid Gas Valves N.O. Vent Valve | N/A (1) Motorized & (1) Solenoid Gas Valves N.O. Vent Valve | N/A (1) Motorized & (1) Solenoid Gas Valves N.O. Vent Valve | |||||
IRI W/ P.O.C. Gas Train Option | N/A (2) Motorized Gas Valves with proof of closure switches Flame Safeguard that recognizes proof of closure valves N.O. Vent Valve | |||||||||
Evolution High Efficiency Domestic Hot Water Heating |
N/A
Get advanced Evolution high-efficiency heating technology in a factory-assembled Packaged Water Heater System. Available in direct and indirect designs, each comes complete with storage tank, pump, and controls to serve as your single-source solution for domestic water heating needs. |
|||||||||
|