Thermal Solutions has designed the Evolution® high efficiency copper-finned water heaters to meet the needs of today's commercial domestic hot water heating requirements.
The Evolution takes the very best of existing copper-finned water heater technology to the next level by incorporating a list of design features not found in competitors' products. Real-life serviceability, innovative heat exchanger design, clean and efficient advanced combustion, and unique timesaving controls are all combined in a compact, quick-connect package. The Evolution is truly a step above the rest.
FOR MORE DOWNLOADABLE DOCUMENTS, PLEASE SELECT A MODEL SIZE
Items |
EVOW-750 Evolution - High Efficiency Water Heaters - Modulating, Outdoor |
EVOW-1000 Evolution - High Efficiency Water Heaters - Modulating, Outdoor |
EVOW-1500 Evolution - High Efficiency Water Heaters - Modulating, Outdoor |
EVOW-2000 Evolution - High Efficiency Water Heaters - Modulating, Outdoor |
||||
MBH Input | N/A 750 MBtu/hour | N/A 1000 MBtu/hour | N/A 1,500 MBtu/hour | N/A 2000 MBtu/hour | ||||
On-Off | N/A No | |||||||
Modulating | N/A Yes | |||||||
Elect. 1-Phase | N/A 120 208 230 | |||||||
Elect. 3-Phase | N/A 208 230 460 | |||||||
Input: BTUH | N/A 750,000 Btu/hr | N/A 1,000,000 Btu/hr | N/A 1,500,000 Btu/hr | N/A 2,000,000 Btu/hr | ||||
Output: BTUH | N/A 615,000 Btu/hr | N/A 820,000 Btu/hr | N/A 1,230,000 Btu/hr | N/A 1,640,000 Btu/hr | ||||
Drawing |
N/A
Dimensional Drawing for Evolution - High Efficiency Water Heaters |
|||||||
Width: "A" | N/A 28.25 in717.55 mm | |||||||
Depth: "C" | N/A 30.25 in768.35 mm | |||||||
Height: "B" | N/A 60.938 in1547.81 mm | N/A 65.188 in1655.76 mm | N/A 79.438 in2017.71 mm | N/A 91.813 in2332.04 mm | ||||
Gas Connection: NPT | N/A 1-1/2 in | |||||||
Water Connections: NPT | N/A 3 in | |||||||
Air Inlet Connection | N/A 6 in152.4 mm | N/A 6 in152.4 mm | N/A 8 in203.2 mm | N/A 8 in203.2 mm | ||||
Vent Connection | N/A 4 in101.6 mm | N/A 6 in152.4 mm | N/A 6 in152.4 mm | N/A 6 in152.4 mm | ||||
Fuel | N/A Natural Gas Propane | |||||||
Shipping Weight | N/A 1172 Pound | N/A 1260 Pound | N/A 1402 Pound | N/A 1536 Pound | ||||
Input - High Fire | N/A 750,000 Btu/hr | N/A 1,000,000 Btu/hr | N/A 1,000,000 Btu/hr | N/A 2,000,000 Btu/hr | ||||
Output - High Fire | N/A 615,000 Btu/hr | N/A 820,000 Btu/hr | N/A 1,230,000 Btu/hr | N/A 1,640,000 Btu/hr | ||||
Boiler | N/A 180 kW | N/A 240 kW | N/A 360 kW | N/A 481 kW | ||||
Inlet Gas Pressure (NG) | N/A 5 PSI Max. 7" W.C. Min. | N/A 5 PSI Max. 7" W.C. Min. | N/A 5 PSI Max. 7" W.C. Min. | N/A 5 PSI Max. 9" W.C. Min. | ||||
Inlet Gas Pressure (LP) | N/A 2 PSI Max. 7" W.C. Min. | N/A 2 PSI Max. 7" W.C. Min. | N/A 2 PSI Max. 7" W.C. Min. | N/A 2 PSI Max. 9" W.C. Min. | ||||
Operating Weight | N/A 1305 lb592 kg | N/A 1397 lb634 kg | N/A 1547 lb702 kg | N/A 1690 lb767 kg | ||||
Electrical Supply Options (Modulating) | N/A 120v/1ph/60hz - 7.5 Amps 208v/1ph/60hz - 6.6 Amps 208v/3ph/60hz - 6.0 Amps 230v/1ph/60hz - 6.4 Amps 230v/3ph/60hz - 6.0 Amps 460v/3ph/60hz - 3.0 Amps | |||||||
ASME Design Data | N/A Max. 160 PSIG & 250ºF | |||||||
Trim & Controls | N/A Blower Motor, 1-1/2 HP Combustion Air Switch Flame Safeguard High Temperature Limit High/Low Gas Press Switches LWCO Flow Switch Modulating Gas Valve Operating Control Pilot Gas Regulator Pilot Gas Valve Pilot/Leak Test Cocks Pressure & Temperature Gauge Relief Valve VFD | |||||||
Double Block & Bleed (D.B.& B.) Gas Train Option | N/A (1) Motorized & (1) Solenoid Gas Valves N.O. Vent Valve | |||||||
IRI W/ P.O.C. Gas Train Option | N/A (2) Motorized Gas Valves with proof of closure switches Flame Safeguard that recognizes proof of closure valves N.O. Vent Valve | |||||||
Evolution High Efficiency Domestic Hot Water Heating |
N/A
Get advanced Evolution high-efficiency heating technology in a factory-assembled Packaged Water Heater System. Available in direct and indirect designs, each comes complete with storage tank, pump, and controls to serve as your single-source solution for domestic water heating needs. |
|||||||
|