AMP Condensing Water Heaters (AMPV 400-1500)
Condensing Ultra High Efficiency Boilers and Hot Water Heaters
The AMP Condensing Water Heater Series (AMPV) from Thermal Solutions delivers efficiency and powerful output with unprecedented space-saving innovation in a service-friendly design. Available in 399, 500, 650, 800, and 1000 MBH input levels, all models are 97% Thermal Efficient and modulate at 10:1 firing rate. The 316L stainless steel heat exchanger features cavernous internal circuits with commercially sized tubes that promote self-cleaning and flushing of waterside particulates.
| Items |
/Asset/Amp-L Product Image.png AMPV-1250 AMP Condensing (AMP 400-1000) - Ultra High Efficiency Hot Water Boilers |
/Asset/Amp-L Product Image.png AMPV-1500 AMP Condensing (AMP 400-1000) - Ultra High Efficiency Hot Water Boilers |
/Asset/Amp-L Product Image.png AMPV-400 AMP Condensing (AMP 400-1000) - Ultra High Efficiency Hot Water Boilers |
/Asset/Amp-L Product Image.png AMPV-500 AMP Condensing (AMP 400-1000) - Ultra High Efficiency Hot Water Boilers |
/Asset/Amp-L Product Image.png AMPV-650 AMP Condensing (AMP 400-1000) - Ultra High Efficiency Hot Water Boilers |
|||||
| Input: BTUH | N/A 1,250,000 Btu/hr | N/A 1,500,000 Btu/hr | N/A 399,000 Btu/hr | N/A 500,000 Btu/hr | N/A 650,000 Btu/hr | |||||
| Output: BTUH | N/A 1,225,000 Btu/hr | N/A 1,455,000 Btu/hr | N/A 391,000 Btu/hr | N/A 485,000 Btu/hr | N/A 631,000 Btu/hr | |||||
| Fuel | N/A Natural Gas | N/A Natural Gas | N/A Natural Gas / LP | N/A Nat Gas or LP | N/A Nat Gas or LP | |||||
| Boiler | N/A | |||||||||
| Approvals |
N/A
HLW ASME Stamp Intertek ETL Listed C US |
|||||||||
| ASME Design Data | N/A Max. 160 PSIG & 210ºF | |||||||||
| Electrical Supply Options | N/A 120v/1ph/60hz - <9 Amps 208v/1ph/60hz - <4.5 Amps 240v/1ph/60hz - <4.5 Amps | N/A 120v/1ph/60hz - <9 Amps 208v/1ph/60hz - <4.5 Amps 240v/1ph/60hz - <4.5 Amps | N/A 120v/1ph/60hz - 7 Amps | N/A 120v/1ph/60hz - 7 Amps | N/A 120v/1ph/60hz - 7 Amps | |||||
| Inlet Gas Pressure (NG) | N/A 14"W.C. Max. 4" W.C. Min. | |||||||||
| MBH Input | N/A 1250 MBtu/hour | N/A 1,500 MBtu/hour | N/A 400 MBtu/hour | N/A 500 MBtu/hour | N/A 650 MBtu/hour | |||||
| MBH Gross Output | N/A 1225 MBtu/hour | N/A 1470 MBtu/hour | N/A 388 MBtu/hour | N/A 485 MBtu/hour | N/A 631 MBtu/hour | |||||
| Net Ratings, Water MBH | N/A | |||||||||
| Thermal Efficiency | N/A 98 % | N/A 98 % | N/A 97 % | N/A 97 % | N/A 97 % | |||||
| Shipping Weight | N/A 770 Pound | N/A 770 Pound | N/A 460 Pound | N/A 470 Pound | N/A 530 Pound | |||||
| DHW Recovery (GPH) | N/A 1485 | N/A 1764 | N/A 470 | N/A 588 | N/A 764 | |||||
| Natural Gas Connection (NPT) | N/A 1.25 | N/A 1.25 | N/A .75 | N/A .75 | N/A 1 | |||||
|
|
||||||||||




