- All CategoriesAll Categories
- Non-Condensing Ultra High Efficiency Hot Water Boilers & HeatersNon-Condensing Ultra High Efficiency Hot Water Boilers & Heaters
- Evolution (EVS) - Boilers - Modulating, IndoorEvolution (EVS) - Boilers - Modulating, Indoor
- View Items
Evolution (EVS) - Boilers - Modulating, Indoor
| Item # | Input: BTUH | Output: BTUH | Boiler | Fuel | Shipping Weight | |
|---|---|---|---|---|---|---|
| EVS-500 EVS-500/Asset/EVS-priamry.jpg | Input: BTUH N/A 500,000 Btu/hr | Output: BTUH N/A 431,000 Btu/hr | Boiler N/A 12.9 hp120 kW | Fuel N/A Natural Gas Propane | Shipping Weight N/A 772 Pound | |
| EVS-750 EVS-750/Asset/EVS-priamry.jpg | Input: BTUH N/A 750,000 Btu/hr | Output: BTUH N/A 638,000 Btu/hr | Boiler N/A 18.6 hp183 kW | Fuel N/A Natural Gas Propane | Shipping Weight N/A 1097 Pound | |
| EVS-1000 EVS-1000/Asset/EVS-priamry.jpg | Input: BTUH N/A 1,000,000 Btu/hr | Output: BTUH N/A 850,000 Btu/hr | Boiler N/A 24.5 hp240 kW | Fuel N/A Natural Gas Propane | Shipping Weight N/A 1185 Pound | |
| EVS-1500 EVS-1500/Asset/EVS-priamry.jpg | Input: BTUH N/A 1,500,000 Btu/hr | Output: BTUH N/A 1,275,000 Btu/hr | Boiler N/A 37.4 hp367 kW | Fuel N/A Natural Gas Propane | Shipping Weight N/A 1324 Pound | |
| EVS-2000 EVS-2000/Asset/EVS-priamry.jpg | Input: BTUH N/A 2,000,000 Btu/hr | Output: BTUH N/A 1,696,000 Btu/hr | Boiler N/A 50.7 hp497 kW | Fuel N/A Natural Gas Propane | Shipping Weight N/A 1461 Pound | |
| EVS-2000S EVS-2000S/Asset/EVS-priamry.jpg | Input: BTUH N/A 2,000,000 Btu/hr | Output: BTUH N/A 1,732,000 Btu/hr | Boiler N/A 51.7 hp508 kW | Fuel N/A Natural Gas Propane | Shipping Weight N/A 1835 Pound | |
| EVS-2500 EVS-2500/Asset/EVS-priamry.jpg | Input: BTUH N/A 2,500,000 Btu/hr | Output: BTUH N/A 2,170,000 Btu/hr | Boiler N/A 64.8 hp636 kW | Fuel N/A Natural Gas Propane | Shipping Weight N/A 2052 Pound | |
| EVS-3000 EVS-3000/Asset/EVS-priamry.jpg | Input: BTUH N/A 3,000,000 Btu/hr | Output: BTUH N/A 2,610,000 Btu/hr | Boiler N/A 78.0 hp765 kW | Fuel N/A Natural Gas Propane | Shipping Weight N/A 2193 Pound |
More Columns
Minimum 3 column should be selected
| Item # |
| Input: BTUH |
| Output: BTUH |
| Boiler |
| Fuel |
| Shipping Weight |
Sort by
You must select one of the Attribute
| Item # |
| Input: BTUH |
| Output: BTUH |
| Boiler |
| Fuel |
| Shipping Weight |
Evolution (EVS) - Boilers - Modulating, IndoorWORKING SMARTER NOT HARDER
Thermal Solutions designed its Evolution high efficiency copper-fin tube boiler to meet the complexities of today's building systems. For nearly two decades, the Evolution boiler has been the industry benchmark for quality, reliability, and performance. Coupled with the Thermal Solutions Boiler Control (TSBC™), the Evolution is the most sophisticated and easily integrated boiler product available. |



